▶ Infos
close
Are you a group of 20 or more people? You are entitled to special prices!
By filling in the form below, you can request a special deal which will be sent directly to you
at your specified address.
In the event of confirmation of purchase the payment must arrive :
7 days before arrival if made by Bank Transfer
2 Days before arrival if made by Credit Card (Visa-Mastercard only)
Gruppi minimo 20 adulti paganti tariffa intera per skipass della stessa tipologia (esclusi ridotti per età).
![]() |
ADULT |
CHILDREN <8 years old without adult |
YOUNG <14 years old |
SENIOR >65 years** (Mon to Fri) |
|---|---|---|---|---|
| Return ticket to Level 1 | € 14,50 | € 8,00 | € 11,00 | € 13,00 |
| Full walking return ticket | € 20,00 | € 11,00 | € 15,50 | € 17,50 |
| 3 hours | € 32,50 | € 18,00 | € 25,00 | € 29,00 |
| 4 hours | € 36,00 | € 20,00 | € 28,00 | € 32,00 |
| 1 day | € 39,50 | € 22,00 | € 31,00 | € 35,00 |
| 2 day | € 74,50 | € 41,50 | € 58,00 | € 66,50 |
| € 108,00 | € 60,00 | € 72,00 | € 96,00 | |
| € 139,50 | € 77,50 | € 93,00 | € 124,00 | |
| € 169,00 | € 94,00 | € 113,00 | € 150,50 | |
| € 198,00 | € 110,00 | € 132,00 | € 176,00 | |
| € 224,00 | € 124,50 | € 149,50 | € 199,00 | |
| € 250,00 | € 139,00 | € 167,00 | € 222,50 | |
| € 274,50 | € 152,50 | € 183,00 | € 244,00 | |
| € 298,00 | € 165,50 | € 198,50 | € 265,00 | |
| € 319,50 | € 177,50 | € 213,00 | € 284,00 | |
| € 340,00 | € 189,00 | € 227,00 | € 302,50 | |
| € 360,00 | € 200,00 | € 240,00 | € 320,00 | |
| € 379,00 | € 210,50 | € 252,50 | € 337,00 | |
| € 398,00 | € 221,00 | € 265,00 | € 353,50 |
Born after October 31st 2004. This free pass only will be issued if one adult purchases a consecutive day pass equal or superior in days. If there is no purchase by an adult, the fare will be the one for * CHILDREN NC
* CHILDREN 8 to 14 years old. Born after October 31st 1998.
**SENIOR: over 65: Born before November 1st 1947.
Senior fares allowed from monday to friday - adult full fare will
be applied in the week end and in the following period: 22 dec/06 jan and 1 apr.
No reduction allowed on 2 days skipass on saturday. From 3 days is always allowed.
Proof of age is required (Id or birth certificate).
The information concerning the Privacy Policy in matter of personal data protection
and the informative according to the art. 13 of the d.lgs n 196/2003 code in matter
of personal data protection are available here. This document
is not a contract. The management of the CMBF reserves the right to modify without
prior notice and any part of this list.
Available at the ticket office : adult fare € 2,50 - children <8 € 1,00
Price unique € 1,00 if the insurance is purchased by all the persons of the group.
Special Tariffs are available for the Courmayeur-Chamonix shuttle bus. Special prices are available for the Mont Blanc Tunnel. If you are a bearer of a Mont Blanc Unlimited season pass and would like to know more please contact our office.
|
ADULT |
YOUNG <16 years old SENIOR >65 years |
|---|---|---|
| 2 days | € 103,40 | € 87,80 |
| 3 days | € 153,10 | € 130,20 |
| 4 days | € 195,00 | € 165,80 |
| days | € 236,00 | € 200,60 |
| 6 days | € 259,40 | € 220,40 |
| 7 days | € 291,50 | € 247,80 |
| 8 days | € 319,80 | € 271,80 |
| 9 days | € 347,10 | € 295,00 |
| 10 days | € 375,40 | € 319,10 |
| 11 days | € 403,70 | € 343,10 |
| 12 days | € 431,00 | € 366,30 |
| 13 days | € 459,20 | € 390,40 |
| 14 days | € 487,50 | € 414,40 |
| 15 days | € 515,80 | € 438,50 |
Confirmation of at least 2 days before arrival with the telephone credit card system or by bank transfer where the funds are received at least 7 days befor arrival.
Possibility to pick up the skipass at the Hotel.
Grazie per averci contattati. Riceverai una risposta nel più breve tempo possibile.
Informativa sulla privacy