▶ Infos
close

| Heart skipass | ||
|---|---|---|
| Each heart is one day you can ski in any resort of Aosta Valley without price change | ||
| From 3 to 5 days | One day | |
| From 6 to 10 days | Two days | |
| From 11 to 15 days | Three days | |
![]() |
4Mb
93Kb
|
ADULT |
CHILDREN <8 years old without adult |
YOUNG <14 years old |
SENIOR >65 years** (Mon to Fri) |
|---|---|---|---|---|
| Skipass valid on Courmayeur ski resort | ||||
| 3 hours | € 36,00 | € 18,00 | € 25,00 | € 29,00 |
| 4 hours | € 40,00 | € 20,00 | € 28,00 | € 32,00 |
| Skipass valid on Courmayeur and Mont Blanc ski resort | ||||
| 1 day | € 44,00 | € 22,00 | € 31,00 | € 35,00 |
| Il mercoledì il Monte Bianco si tinge di rosa. Le signore sciano a 25€ ed usufruiscono di condizioni speciali negli esercizi convenzionati |
||||
| ***mercoledì rosa | € 25,00 | ***Non cumulabile con altre iniziative promozionali. | ||
| 2 days | € 83,00 | € 41,50 | € 58,00 | € 66,50 |
| Skipass valid on Courmayeur, Mont Blanc and all Aosta Valley ski resorts | ||||
| € 120,00 | € 60,00 | € 72,00 | € 96,00 | |
| € 155,00 | € 77,50 | € 93,00 | € 124,00 | |
| € 188,00 | € 94,00 | € 113,00 | € 150,50 | |
| € 220,00 | € 110,00 | € 132,00 | € 176,00 | |
| € 249,00 | € 124,50 | € 149,50 | € 199,00 | |
| € 278,00 | € 139,00 | € 167,00 | € 222,50 | |
| € 305,00 | € 152,50 | € 183,00 | € 244,00 | |
| € 331,00 | € 165,50 | € 198,50 | € 265,00 | |
| € 355,00 | € 177,50 | € 213,00 | € 284,00 | |
| € 378,00 | € 189,00 | € 227,00 | € 302,50 | |
| € 400,00 | € 200,00 | € 240,00 | € 320,00 | |
| € 421,00 | € 210,50 | € 252,50 | € 337,00 | |
| € 442,00 | € 221,00 | € 265,00 | € 353,50 | |
|
5 not consecutive days: € 212 Valid in the Courmayeur and Mont Blanc Funivie ski resort. Skipass to bearer. No discounts, no free passes are forseen |
||||
Born after October 31st 2004. This free pass only will be issued if one adult purchases a consecutive day pass equal or superior in days. If there is no purchase by an adult, the fare will be the one for * CHILDREN NC
* CHILDREN 8 to 14 years old. Born after October 31st 1998.
**SENIOR: over 65: Born before November 1st 1947.
Senior fares allowed from monday to friday - adult full fare will
be applied in the week end and in the following period: 22 dec/06 jan and 1 apr.
No reduction allowed on 2 days skipass on saturday. From 3 days is always allowed.
Proof of age is required (Id or birth certificate).
The information concerning the Privacy Policy in matter of personal data protection
and the informative according to the art. 13 of the d.lgs n 196/2003 code in matter
of personal data protection are available here. This document
is not a contract. The management of the CMBF reserves the right to modify without
prior notice and any part of this list.
Available at the ticket office : adult fare € 2,50 - children <8 € 1,00
Special Tariffs are available for the Courmayeur-Chamonix shuttle bus. Special prices are available for the Mont Blanc Tunnel. If you are a bearer of a Mont Blanc Unlimited season pass and would like to know more please contact our office.
|
ADULT |
YOUNG from 4 to 15 years SENIOR over 65 years |
|---|---|---|
| 1 day | € 54,00 | € 46,10 |
| 2 days | € 106,00 | € 90,10 |
| 3 days | € 157,00 | € 133,50 |
| 4 days | € 200,00 | € 170,00 |
| 5 days | € 242,00 | € 205,70 |
| 6 days | € 266,00 | € 226,00 |
| 7 days | € 299,00 | € 254,20 |
| 8 days | € 328,00 | € 278,80 |
| 9 days | € 356,00 | € 302,60 |
| 10 days | € 385,00 | € 327,30 |
| 11 days | € 414,00 | € 351,90 |
| 12 days | € 442,00 | € 375,70 |
| 13 days | € 471,00 | € 400,40 |
| 14 days | € 500,00 | € 425,00 |
| 15 days | € 529,00 | € 449,70 |
All Aosta Valley ski resorts access (from 2012/27/10 to 2013/05/05)
![]() |
ADULT |
CHILDREN <8 years old without adult |
CHILDREN <8 years old |
YOUNG 8 - 14 years old |
SENIOR >65 years old |
|---|---|---|---|---|---|
| 3 days | € 125,00 | € 62,50 | free* | € 75,00 | € 100,00 |
| 4 days | € 165,00 | € 82,50 | free* | € 99,00 | € 132,00 |
| 5 days | € 204,00 | € 102,50 | free* | € 122,00 | € 163,00 |
| 6 days | € 240,00 | € 120,00 | free* | € 144,00 | € 192,00 |
| 7 days | € 273,00 | € 136,50 | free* | € 164,00 | € 219,00 |
| 8 days | € 305,00 | € 152,50 | free* | € 183,00 | € 244,00 |
| 9 days | € 333,00 | € 166,50 | free* | € 200,00 | € 266,00 |
| 10 days | € 359,00 | € 179,50 | free* | € 216,00 | € 287,00 |
| 11 days | € 384,00 | € 192,00 | free* | € 231,00 | € 307,00 |
| 12 days | € 408,00 | € 204,00 | free* | € 245,00 | € 326,00 |
| 13 days | € 431,00 | € 215,50 | free* | € 259,00 | € 345,00 |
| 14 days | € 453,00 | € 226,50 | free* | € 272,00 | € 362,00 |
| *Children < 8 years: free pass if one adult purchases a season skipass equal or superior. | |||||
The age check for eligible discounts refers to 31/10
< 8 years old: born after 31/10/2004 (valid id required).
< 14 years old: born after 31/10/1998 (valid id required).
Senior: born before 01/11/1947 (valid id required).
The Siski skipass from 5 consecutive days onwards,
grants free access to the following amenities:
-Pré-Saint-Didier, Aosta, Variney, Saint-Vincent, Verrès, Gressoney-St-Jean and Valtournenche
Swimming Pools
-Courmayeur Ice Stadium
-Expos and Museums of Aosta and Gressoney
-The castles of Gressoney-St-Jean, Issogne, Verrès, Fénis e Sarre
-Nordic skiing tracks of the whole Aosta Valley
-Free entrance to the Casino in Saint Vincent
![]() |
ADULT |
CHILDREN <8 years old without adult |
YOUNG <14 years old |
SENIOR >65 years** (Mon to Fri) |
|---|---|---|---|---|
| Return ticket to Level 1 | € 16,00 | € 8,00 | € 11,00 | € 13,00 |
| Full walking return ticket | € 22,00 | € 11,00 | € 15,50 | € 17,50 |
| 5 pack return tickets to level 1 | € 75,00 | € 37,50 | € 52,50 | € 60,00 |
| 5 pack full walking return tickets | € 98,00 | € 49,00 | € 68,50 | € 78,50 |
|
First level = Plan Chécrouit or Pré de Pascal Full walking ticket = Maison Vieille or Col Chécrouit-Youla-Arp |
||||
Born after October 31st 2004. This free pass only will be issued if one adult purchases a consecutive day pass equal or superior in days. If there is no purchase by an adult, the fare will be the one for * CHILDREN NC
* CHILDREN 8 to 14 years old. Born after October 31st 1998.
**SENIOR: over 65: Born before November 1st 1947.
Senior fares allowed from monday to friday - adult full fare will
be applied in the week end and in the following period: 22 dec/06 jan and 1 apr.
No reduction allowed on 2 days skipass on saturday. From 3 days is always allowed.
Proof of age is required (Id or birth certificate).
The information concerning the Privacy Policy in matter of personal data protection
and the informative according to the art. 13 of the d.lgs n 196/2003 code in matter
of personal data protection are available here. This document
is not a contract. The management of the CMBF reserves the right to modify without
prior notice and any part of this list.
Available at the ticket office : adult fare € 2,50 - children <8 € 1,00