Courmayeur + Skyway Monte Bianco ski resort (reservation required on their website) or another resort of Aosta Valley for 1-2-3 days.
All tickets must be loaded on a keycard for sale at € 2.00
Valid in Courmayeur ski resort.
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |
---|---|---|---|---|
Round trip | € 17.00 | € 4.50 | € 12.00 | € 15.00 |
Full round trip | € 24.00 | € 6.00 | € 17.00 | € 21.00 |
After 17.00 | Single rate € 11.00, children 0-3 years free |
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
![]() | € 47.00 | € 50.00 | € 12.00 | € 12.50 | € 33.00 | € 35.00 | € 41.50 | € 44.00 |
![]() | € 51.50 | € 55.00 | € 13.00 | € 14.00 | € 36.00 | € 38.50 | € 45.50 | € 48.50 |
![]() | € 56.00 | € 61.00 | € 14.00 | € 15.50 | € 39.00 | € 42.50 | € 49.50 | € 53.50 |
2 days | € 108.00 | € 119.00 | € 27.00 | € 30.00 | € 75.50 | € 83.50 | € 95.00 | € 104.50 |
tickets valid on Teleskipass system
Valid in Courmayeur + Skyway Mont Blanc ski resort.
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
![]() | € 67.00 | € 72.00 | € 17.00 | € 18.00 | € 47.00 | € 50.50 | € 59.00 | € 63.50 |
2 days | € 127.00 | € 144.00 | € 32.00 | € 36.00 | € 89.00 | € 101.00 | € 112.00 | € 126.50 |
tickets valid on Teleskipass system
Valid in Courmayeur ( and 1 2
3
days in Skyway Mont Blanc or another Aosta Valley ski resorts ).
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
![]() | € 155.00 | € 170.00 | € 39.00 | € 42.50 | € 108.50 | € 119.00 | € 136.50 | € 149.50 |
![]() | € 200.00 | € 219.00 | € 50.00 | € 55.00 | € 140.00 | € 153.50 | € 176.00 | € 192.50 |
![]() | € 243.00 | € 266.00 | € 61.00 | € 66.50 | € 170.00 | € 186.00 | € 214.00 | € 234.00 |
![]() ![]() | € 283.00 | € 312.00 | € 71.00 | € 78.00 | € 198.00 | € 218.50 | € 249.00 | € 274.50 |
![]() ![]() | € 321.00 | € 355.00 | € 80.50 | € 89.00 | € 224.50 | € 248.50 | € 282.50 | € 312.50 |
![]() ![]() | € 357.00 | € 395.00 | € 89.50 | € 99.00 | € 250.00 | € 276.50 | € 314.00 | € 347.50 |
![]() ![]() | € 392.00 | € 433.00 | € 98.00 | € 108.50 | € 274.50 | € 303.00 | € 345.00 | € 381.00 |
![]() ![]() | € 425.00 | € 469.00 | € 106.50 | € 117.50 | € 297.50 | € 328.50 | € 374.00 | € 412.50 |
![]() ![]() ![]() | € 457.00 | € 503.00 | € 114.50 | € 126.00 | € 320.00 | € 352.00 | € 402.00 | € 442.50 |
![]() ![]() ![]() | € 487.00 | € 534.00 | € 122.00 | € 133.50 | € 341.00 | € 374.00 | € 428.50 | € 470.00 |
![]() ![]() ![]() | € 516.00 | € 565.00 | € 129.00 | € 141.50 | € 361.00 | € 395.50 | € 454.00 | € 497.00 |
![]() ![]() ![]() | € 542.00 | € 595.00 | € 135.50 | € 149.00 | € 379.50 | € 416.50 | € 477.00 | € 523.50 |
![]() ![]() ![]() | € 565.00 | € 625.00 | € 141.50 | € 156.50 | € 395.50 | € 437.50 | € 497.00 | € 550.00 |
* FREE: CHILD <8 years. Born after 31 October 2014.
Only if an adult, youth or senior purchases an equal ticket, otherwise the child rate <8 years NC will be applied.
* YOUNG <14 years. Born after 31 October 2008.
* YOUTH <18 years. Born after 31 October 2004.
* SENIOR born before 31 May 1958.
Valid only on presentation of identity card. Self-certification is not accepted.
The purchase of the ticket implies the knowledge and full acceptance of the General Rules of Transport affixed to the ticket offices and is valid as express consent to the processing of common personal data. For the complete privacy policy (EU 679/2016), click here. This document is not a contract and the Management of the Courmayeur Mont Blanc Funivie reserves the right to make any change without notice.
Insurance
Available at the ticket office: adult fare € 3.00 – children <8 € 1.50.
All Aosta Valley ski resorts access + Skyway Mont Blanc (reservations required on the website), La Rosière and Alagna.
All tickets must be loaded on a keycard for sale at € 2.00
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
3 days | € 170.00 | € 184.00 | € 42.00 | € 46.00 | € 119.00 | € 129.00 | € 150.00 | € 162.00 |
4 days | € 221.00 | € 242.00 | € 55.00 | € 60.00 | € 155.00 | € 169.00 | € 194.00 | € 213.00 |
5 days | € 269.00 | € 292.00 | € 67.00 | € 73.00 | € 188.00 | € 204.00 | € 237.00 | € 257.00 |
6 days | € 311.00 | € 339.00 | € 78.00 | € 85.00 | € 218.00 | € 237.00 | € 274.00 | € 298.00 |
7 days | € 351.00 | € 385.00 | € 88.00 | € 96.00 | € 246.00 | € 269.00 | € 309.00 | € 339.00 |
8 days | € 389.00 | € 429.00 | € 97.00 | € 107.00 | € 272.00 | € 300.00 | € 342.00 | € 377.00 |
9 days | € 426.00 | € 469.00 | € 106.00 | € 117.00 | € 298.00 | € 328.00 | € 375.00 | € 413.00 |
10 days | € 463.00 | € 508.00 | € 116.00 | € 127.00 | € 324.00 | € 356.00 | € 407.00 | € 447.00 |
11 days | € 497.00 | € 543.00 | € 124.00 | € 136.00 | € 348.00 | € 380.00 | € 437.00 | € 478.00 |
12 days | € 529.00 | € 578.00 | € 132.00 | € 144.00 | € 370.00 | € 405.00 | € 466.00 | € 509.00 |
13 days | € 558.00 | € 613.00 | € 139.00 | € 153.00 | € 391.00 | € 429.00 | € 491.00 | € 539.00 |
14 days | € 584.00 | € 641.00 | € 146.00 | € 160.00 | € 409.00 | € 449.00 | € 514.00 | € 564.00 |
Skipass valid on Aosta Valley and two days in Zermatt.
Adult | Child <8 years * | Young <14 years * | Youth <18 years/Senior * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
6 days | € 367.00 | € 400.00 | € 92.00 | € 100.00 | € 257.00 | € 280.00 | € 323.00 | € 352.00 |
7 days | € 414.00 | € 454.00 | € 103.00 | € 113.00 | € 290.00 | € 318.00 | € 364.00 | € 399.00 |
Skipass valid on Aosta Valley and three days in Zermatt.
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |||||
---|---|---|---|---|---|---|---|---|
Season | High Season | Season | High Season | Season | High Season | Season | High Season | |
07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | 07/12-11/12 24/12-08/01 28/01-05/03 | |||||
13 days | € 658.00 | € 723.00 | € 164.00 | € 181.00 | € 461.00 | € 506.00 | € 579.00 | € 636.00 |
14 days | € 689.00 | € 756.00 | € 172.00 | € 189.00 | € 482.00 | € 529.00 | € 606.00 | € 665.00 |
* FREE: CHILD <8 years. Born after 31 October 2014.
Only if an adult, youth or senior purchases an equal ticket, otherwise the child rate <8 years NC will be applied.
* YOUNG <14 years. Born after 31 October 2008.
* YOUTH <18 years. Born after 31 October 2004.
* SENIOR born before 31 May 1958.
Valid only on presentation of identity card. Self-certification is not accepted.
The purchase of the ticket implies the knowledge and full acceptance of the General Rules of Transport affixed to the ticket offices and is valid as express consent to the processing of common personal data. For the complete privacy policy (EU 679/2016), click here. This document is not a contract and the Management of the Courmayeur Mont Blanc Funivie reserves the right to make any change without notice.
Insurance:
Available at the ticket office: adult fare € 3.00 – children <8 € 1.50.
ROUND TRIP TICKETS ARE DATED (tickets are not open tickets anymore).
Adult | Child <8 years NC * | Young <14 years * | Youth <18 years/Senior * | |
---|---|---|---|---|
Round trip | € 17.00 | € 4.50 | € 12.00 | € 15.00 |
Full round trip | € 24.00 | € 6.00 | € 17.00 | € 21.00 |
After 17.00 | Single rate € 11.00, children 0-3 years free |
Round trip: Dolonne cabinlift/Courmayeur cable car + Maison Vieille chairlift or Val Veny cable car.
Complete: Dolonne cabinlift/Courmayeur cable car + Checrouit cabinlift + Youla and Arp cable car or Dolonne cabinlift/Courmayeur cable car + Maison Vieille chairlift (attention, the Maison Vieille chairlift is accessible with round trip ticket)
* FREE: CHILD <8 years. Born after 31 October 2014.
Only if an adult, youth or senior purchases an equal ticket, otherwise the child rate <8 years NC will be applied.
* YOUNG <14 years. Born after 31 October 2008.
* YOUTH <18 years. Born after 31 October 2004.
* SENIOR born before 31 May 1958.
Valid only on presentation of identity card. Self-certification is not accepted.
The purchase of the ticket implies the knowledge and full acceptance of the General Rules of Transport affixed to the ticket offices and is valid as express consent to the processing of common personal data. For the complete privacy policy (EU 679/2016), click here. This document is not a contract and the Management of the Courmayeur Mont Blanc Funivie reserves the right to make any change without notice.
Insurance:
Available at the ticket office: adult fare € 3.00 – children <8 € 1.50.
1 Ticket 3 Nations: Italy, France, Swizerland
Courmayeur, Skyway Mont Blanc (reservations required on the website), Chamonix, Evasion Mont-Blanc, Verbier (from the 6th day).
All tickets must be loaded on a keycard for sale at € 2.00
Adult | Young <15 years Senior >65 years | |
---|---|---|
2 days | € 145.00 | € 123.30 |
3 days | € 220.00 | € 187.00 |
4 days | € 283.00 | € 240.60 |
5 days | € 340.00 | € 289.00 |
6 days | € 365.00 | € 310.30 |
7 days | € 406.00 | € 345.10 |
8 days | € 447.00 | € 380.00 |
9 days | € 488.00 | € 414.80 |
10 days | € 529.00 | € 449.70 |
11 days | € 570.00 | € 484.50 |
12 days | € 611.00 | € 519.40 |
13 days | € 652.00 | € 554.20 |
14 days | € 693.00 | € 589.10 |
15 days | € 734.00 | € 623.90 |
Ski Shuttles to Chamonix (reduced price) Information: +39 0165367039 (Savda bus).
Reduced price for vehicles under 2 meters high for the Mont Blanc Tunnel on presentation of the ski pass.
The purchase of the ticket implies the knowledge and full acceptance of the General Rules of Transport affixed to the ticket offices and is valid as express consent to the processing of common personal data. For the complete privacy policy (EU 679/2016), click here. This document is not a contract and the Management of the Courmayeur Mont Blanc Funivie reserves the right to make any change without notice.
Insurance
Available at the ticket office: adult fare € 3.00 – children <8 € 1.50.